<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sasha &#187; General</title>
	<atom:link href="http://www.sasha.com.au/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sasha.com.au</link>
	<description>[Hardcoded]</description>
	<lastBuildDate>Wed, 14 Dec 2011 11:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>IPTV must-read article</title>
		<link>http://www.sasha.com.au/general/iptv-must-read-article/</link>
		<comments>http://www.sasha.com.au/general/iptv-must-read-article/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 11:22:43 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iptv]]></category>
		<category><![CDATA[massive]]></category>

		<guid isPermaLink="false">http://www.sasha.com.au/?p=892</guid>
		<description><![CDATA[A must-read article on IPTV by James McParlane, CTO at Massive Interactive. History of IPTV, What is IPTV, Where Are...]]></description>
			<content:encoded><![CDATA[<p>A must-read article on IPTV by James McParlane, CTO at Massive Interactive.</p>
<p>History of IPTV, What is IPTV, Where Are We Now, IPTV Integration &#038; IPTV Publishing models, Future of IPTV and Predictions.</p>
<p><a href="http://blog.metawrap.com/2011/04/13/webtv-2-0/" rel="external">http://blog.metawrap.com/2011/04/13/webtv-2-0/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sasha.com.au/general/iptv-must-read-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MarketsPlus Evolve – Microsoft Silverlight trading application</title>
		<link>http://www.sasha.com.au/general/marketsplus-evolve-microsoft-silverlight-trading-application/</link>
		<comments>http://www.sasha.com.au/general/marketsplus-evolve-microsoft-silverlight-trading-application/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 13:17:12 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[silverlight]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://www.sasha.com.au/?p=878</guid>
		<description><![CDATA[Check out this Microsoft Silverlight application – user: demo, pass: demo Marketsplus Evolve is our next generation Web based cfd...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketsplus.com.au/evolve" rel="external" title="MarketsPlus Evolve"><img src="/wp-content/uploads/marketsplus.png" alt="MarketsPlus" title="MarketsPlus" /></a></p>
<p>Check out this Microsoft Silverlight application – user: demo, pass: demo</p>
<blockquote><p>Marketsplus Evolve is our next generation Web based cfd platform suitable for investors and professional traders alike.</p></blockquote>
<p><a href="http://www.marketsplus.com.au/evolve" rel="external" title="MarketsPlus">http://www.marketsplus.com.au/evolve</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sasha.com.au/general/marketsplus-evolve-microsoft-silverlight-trading-application/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SubSweep SVN file removal tool</title>
		<link>http://www.sasha.com.au/general/subsweep-svn-file-removal-tool/</link>
		<comments>http://www.sasha.com.au/general/subsweep-svn-file-removal-tool/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:00:37 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[subsweep]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://www.sasha.com.au/?p=871</guid>
		<description><![CDATA[This is an invaluable tool by Hans Van de Velde, for MAC users especially, that removes all SVN related files...]]></description>
			<content:encoded><![CDATA[<p>This is an invaluable tool by Hans Van de Velde, for MAC users especially, that removes all SVN related files in a specified folder. Perfect for cleaning up your project for archiving or delivery to the client.</p>
<blockquote><p>Simple AIR tool to recursively delete .svn folders</p></blockquote>
<p><a href="http://www.novio.be/blog/?p=153" rel="external">http://www.novio.be/blog/?p=153</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sasha.com.au/general/subsweep-svn-file-removal-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Splendour In The Grass – HTML5 goodness</title>
		<link>http://www.sasha.com.au/general/splendour-in-the-grass-html-goodness/</link>
		<comments>http://www.sasha.com.au/general/splendour-in-the-grass-html-goodness/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 04:23:09 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[showcase]]></category>
		<category><![CDATA[xy-1]]></category>

		<guid isPermaLink="false">http://www.sasha.com.au/?p=861</guid>
		<description><![CDATA[The parallax effect is making a comeback, previously one of those effects to limited to Flash – executed very nicely...]]></description>
			<content:encoded><![CDATA[<p><a href="http://splendourinthegrass.com/#home.html" rel="external"><img src="/wp-content/uploads/splendour-in-the-grass.png" title="Splendor In The Grass"></a></p>
<p>The <em>parallax</em> effect is making a comeback, previously one of those effects to limited to Flash – executed very nicely here in HTML5 by <a href="http://xy-1.com" rel="external">xy-1.com</a></p>
<blockquote><p>Built using the HTML5 Boilerplate template, the fresh new Splendour in the Grass 2011 Website shows off the dynamic attributes of HTML5 and it&#8217;s some of its capacity in a gorgeous way.</p></blockquote>
<p>MassMedia Studios Newsletter</p>
<p><a href="http://splendourinthegrass.com/#home.html" rel="external">http://splendourinthegrass.com/#home.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sasha.com.au/general/splendour-in-the-grass-html-goodness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Modular Grid Pattern</title>
		<link>http://www.sasha.com.au/general/modular-grid-pattern/</link>
		<comments>http://www.sasha.com.au/general/modular-grid-pattern/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 02:00:50 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.sasha.com.au/?p=857</guid>
		<description><![CDATA[An application for web designers, which helps you quickly and easily to create a modular grid in Adobe Photoshop, Adobe...]]></description>
			<content:encoded><![CDATA[<blockquote><p>An application for web designers, which helps you quickly and easily to create a modular grid in Adobe Photoshop, Adobe Fireworks, GIMP, Microsoft Expression Design and other.</p></blockquote>
<p><a href="http://modulargrid.org/#app" rel="external">http://modulargrid.org/#app</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sasha.com.au/general/modular-grid-pattern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>20 Fresh JavaScript Data Visualization Libraries</title>
		<link>http://www.sasha.com.au/general/20-fresh-javascript-data-visualization-libraries/</link>
		<comments>http://www.sasha.com.au/general/20-fresh-javascript-data-visualization-libraries/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 12:47:53 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.sasha.com.au/?p=848</guid>
		<description><![CDATA[There are plenty of JavaScript libraries out there for rendering your otherwise plain and boring numerical data into beautiful, interactive,...]]></description>
			<content:encoded><![CDATA[<blockquote><p>There are plenty of JavaScript libraries out there for rendering your otherwise plain and boring numerical data into beautiful, interactive, and informative visualizations. </p></blockquote>
<p>Article by Jacob Gube on Six Revisions:</p>
<p><a href="http://sixrevisions.com/javascript/20-fresh-javascript-data-visualization-libraries/" rel="external">http://sixrevisions.com/javascript/20-fresh-javascript-data-visualization-libraries/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sasha.com.au/general/20-fresh-javascript-data-visualization-libraries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text extraction tools and techniques</title>
		<link>http://www.sasha.com.au/general/text-extraction-tools-and-techniques/</link>
		<comments>http://www.sasha.com.au/general/text-extraction-tools-and-techniques/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 09:58:35 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[extraction]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.sasha.com.au/?p=842</guid>
		<description><![CDATA[Some great background, but technical read, not just for the data miners. A great list of text extraction tools and...]]></description>
			<content:encoded><![CDATA[<p>Some great background, but technical read, not just for the data miners. A great list of text extraction tools and techniques by Tomaž Kovačič.</p>
<p><a href="http://tomazkovacic.com/blog/56/list-of-resources-article-text-extraction-from-html-documents/" rel="external">http://tomazkovacic.com/blog/56/list-of-resources-article-text-extraction-from-html-documents/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sasha.com.au/general/text-extraction-tools-and-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Reveal content – no php required</title>
		<link>http://www.sasha.com.au/general/facebook-reveal-content-no-php-required/</link>
		<comments>http://www.sasha.com.au/general/facebook-reveal-content-no-php-required/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 03:25:52 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[reveal]]></category>

		<guid isPermaLink="false">http://www.sasha.com.au/?p=832</guid>
		<description><![CDATA[Even simpler method for revealing content once your page has been liked. I&#8217;ve just finished experimenting with the http://www.facebook.com/revealtab app...]]></description>
			<content:encoded><![CDATA[<p>Even simpler method for revealing content once your page has been liked. I&#8217;ve just finished experimenting with the <a href="http://www.facebook.com/revealtab">http://www.facebook.com/revealtab</a> app and I&#8217;ve got to say it&#8217;s quick, easy and gets the job done!</p>
<p>Thanks to Diana Freedman &#8211; <a href="http://ustandout.com/facebook/add-iframe-reveal-tab-facebook-page" rel="external">http://ustandout.com/facebook/add-iframe-reveal-tab-facebook-page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sasha.com.au/general/facebook-reveal-content-no-php-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Reveal content once page is liked</title>
		<link>http://www.sasha.com.au/general/facebook-reveal-content-once-page-is-liked/</link>
		<comments>http://www.sasha.com.au/general/facebook-reveal-content-once-page-is-liked/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 01:00:58 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[iframes]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.sasha.com.au/?p=759</guid>
		<description><![CDATA[An important marketing tactic, here&#8217;s a tutorial by HyperArts about how to reveal content once your page has been liked....]]></description>
			<content:encoded><![CDATA[<p>An important marketing tactic, here&#8217;s a tutorial by HyperArts about how to reveal content once your page has been liked.</p>
<p><a href="http://www.hyperarts.com/blog/customizing-facebook-iframe-application-signed_request_reveal_tab/" rel="external">http://www.hyperarts.com/blog/customizing-facebook-iframe-application-signed_request_reveal_tab/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sasha.com.au/general/facebook-reveal-content-once-page-is-liked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech industry market research</title>
		<link>http://www.sasha.com.au/general/tech-industry-market-research/</link>
		<comments>http://www.sasha.com.au/general/tech-industry-market-research/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 01:00:29 +0000</pubDate>
		<dc:creator>Sasha</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[biographies]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[crunchbase]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://www.sasha.com.au/?p=814</guid>
		<description><![CDATA[Quickly look up information on 60K+ tech companies and 80K biographies with Crunchbase. A great resource for market research. http://www.crunchbase.com/companies...]]></description>
			<content:encoded><![CDATA[<p>Quickly look up information on 60K+ tech companies and 80K biographies with Crunchbase. A great resource for market research.</p>
<p><a href="http://www.crunchbase.com/companies" rel="external">http://www.crunchbase.com/companies</a><br />
<a href="http://www.crunchbase.com/people" rel="external">http://www.crunchbase.com/people</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sasha.com.au/general/tech-industry-market-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

